|
4.7%![]() |
3.7%![]() |
3.1%![]() |
2.9%![]() |
2.4%![]() |
2.0%![]() |
2.1%![]() |
2.6%![]() |
3.4%![]() |
4.0%![]() |
4.5%![]() |
4.4%![]() |
4.0%![]() |
4.5%![]() |
4.0%![]() |
4.1%![]() |
4.2%![]() |
4.5%![]() |
5.0%![]() |
6.1%![]() |
6.2%![]() |
6.3%![]() |
5.9%![]() |
5.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | dillon!~dillon@leaf.dragonflybsd.org | 186232 | ![]() ![]() ![]() ![]() | today | "ok. staged doesn't have it yet, I'll keep checking" |
2 | swildner!swildner@static-87-78-98-243.netcologne.de | 48000 | ![]() ![]() ![]() ![]() | 309 days ago | "try escaping to the loader prompt (9)" |
3 | tuxillo!~antonioh@island.quantumachine.net | 45728 | ![]() ![]() ![]() ![]() | 2863 days ago | "i only have aesni in one of my boxes" |
4 | corecode!~2@0x2c.org | 41856 | ![]() ![]() ![]() ![]() | 1377 days ago | "and if you know somebody who needs hardware/embedded help..." |
5 | tuxillo!~antonioh@89.128.97.235 | 41486 | ![]() ![]() ![]() ![]() | today | "dillon: maybe reboot, see what happens?" |
6 | ftigeot!~ftigeot@serenity.zefyris.com | 38641 | ![]() ![]() ![]() | 1761 days ago | "Any new ruby component can break existing APIs" |
7 | tuxillo!~antonioh@217.216.108.49.dyn.user.ono.com | 29336 | ![]() ![]() ![]() ![]() | 2542 days ago | "marino: how do you know how I do look like?" |
8 | thesjg!sjg@host-204-130-107-208.midco.net | 25263 | ![]() ![]() ![]() ![]() | 2713 days ago | "did mihai hang out here on irc las tyear?" |
9 | luxh!luxh@Tricholoma.Update.UU.SE | 24742 | ![]() ![]() ![]() ![]() | 1835 days ago | "i haven't dared update yet" |
10 | dillon_!~dillon@leaf.dragonflybsd.org | 23847 | ![]() ![]() ![]() | 21 days ago | " /usr/local/bin/fvwm2 -f ~/.fvwm/.fvwm2rc" |
11 | aggelos!~aggelos@hppc774.few.vu.nl | 23423 | ![]() ![]() ![]() ![]() | 775 days ago | "whatever gives you joy :-)" |
12 | profmakx!~profmakx@karp.morphism.de | 17497 | ![]() ![]() ![]() ![]() | 683 days ago | "if they're not used, I guess they can be removed" |
13 | vsrinivas!U2FsdGVkX1@batman.acm.jhu.edu | 15395 | ![]() ![]() ![]() ![]() | 2721 days ago | "ftigeot, jh32: what does that routine do?" |
14 | alexh!~alex@94-192-45-141.zone6.bethere.co.uk | 14663 | ![]() ![]() ![]() ![]() | 2916 days ago | "not much yet. finally getting the keys to my new flat today" |
15 | tuxillo!~user@217.216.101.72.dyn.user.ono.com | 13853 | ![]() ![]() ![]() ![]() | 2205 days ago | "or go figure what ESXi is doing" |
16 | tuxillo!~antonioh@185.48.86.222 | 12022 | ![]() ![]() ![]() ![]() | 1030 days ago | "yeah, that was the problem obviously" |
17 | dflybot!~jsb@leaf.dragonflybsd.org | 11980 | ![]() ![]() ![]() ![]() | yesterday | "no more data available for #dragonflybsd" |
18 | marino!~marino@130.255.19.191 | 10651 | ![]() ![]() ![]() ![]() | 1808 days ago | "to explain mesa's build system and design to ivadasz ?" |
19 | joris!~enjolras@abscis.se | 10273 | ![]() ![]() ![]() ![]() | 2231 days ago | "We can stop for tonight if you want :)" |
20 | vsrinivas!~me@c-68-48-11-130.hsd1.md.comcast.net | 10123 | ![]() ![]() ![]() ![]() | 3138 days ago | "tuxillo: i bet it is the dma reserve" |
21 | profmakx!makx@moore.morphism.de | 9180 | ![]() ![]() ![]() ![]() | 2314 days ago | "so my questions might be completely stupid" |
22 | zrj!~arch@212.59.11.230 | 8959 | ![]() ![]() ![]() | 1321 days ago | "yeah cdo itself, 1.7.2 --> 1.8.2" |
23 | fred_dfly!~fred_dfly@162.210.130.3 | 8604 | ![]() ![]() ![]() ![]() | 2216 days ago | "I don't even know what altq is :)" |
24 | thesjg_!sjg@host-204-130-107-208.midco.net | 8236 | ![]() ![]() ![]() ![]() | 2714 days ago | "I think we asked for that last year yes" |
25 | tuxillo!~antonioh@217.216.34.206.dyn.user.ono.com | 8187 | ![]() ![]() ![]() ![]() | 1944 days ago | "aggelos: ok well, thanks. I'll stop using telegram now :P" |
|
Is qiyong!~zilla@60.23.248.82 stupid or just asking too many questions? 40.2% lines contained a question!
tuxsenkok!uid64730@id-64730.tooting.irccloud.com didn't know that much either. 33.2% of his/her lines were questions. |
The loudest one was trevorjk!~tj@205.250.53.63, who yelled 10.0% of the time!
Another old yeller was noob237!~noob237@181.47.96.213, who shouted 9.2% of the time! |
It seems that lhmwzy!~lhmwzy@123.129.53.114's shift-key is hanging: 6.5% of the time he/she wrote UPPERCASE. For example, like this: <lhmwzy!~lhmwzy@123.129.53.114> 80G tuxsenkok!uid64730@id-64730.tooting.irccloud.com just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.0% of the time. |
Nobody beat anyone up. Everybody was friendly. |
mneumann!~chatzilla@nat-wh-kha.rz.uni-karlsruhe.de brings happiness to the world. 23.9% lines contained smiling faces. :)
aly!~aly@mail.liwt.net isn't a sad person either, smiling 19.7% of the time. |
htse!~harald@78-21-26-237.access.telenet.be seems to be sad at the moment: 7.7% lines contained sad faces. :(
htse_!~harald@78-21-26-237.access.telenet.be is also a sad person, crying 7.0% of the time. |
dflybot!~jsb@leaf.dragonflybsd.org wrote the longest lines, averaging 169.0 letters per line. #dragonflybsd average was 49.5 letters per line. |
corecode_!~2@0x2c.org wrote the shortest lines, averaging 23.5 characters per line. corecode!~2@0x2c.org was tight-lipped, too, averaging 24.0 characters. |
dillon!~dillon@leaf.dragonflybsd.org spoke a total of 2136385 words!
dillon!~dillon@leaf.dragonflybsd.org's faithful follower, swildner!swildner@static-87-78-98-243.netcologne.de, didn't speak so much: 378077 words. |
raymundo!~raymundo@185.65.135.169 wrote an average of 75.00 words per line.
Channel average was 8.87 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 40507 | tuxillo!~antonioh@89.128.97.235 |
2 | think | 35948 | swildner!~user@static-87-78-98-243.netcologne.de |
3 | would | 30259 | ferz!~ferz@93-39-143-229.ip76.fastwebnet.it |
4 | dillon | 29454 | tuxillo!~antonioh@89.128.97.235 |
5 | should | 28142 | mjg!mjg@fook.org |
6 | about | 26688 | ferz!~ferz@93-39-143-229.ip76.fastwebnet.it |
7 | could | 21957 | zach!~zach@dev07.raasta.org |
8 | which | 21730 | ferz!~ferz@93-39-143-229.ip76.fastwebnet.it |
9 | tuxillo | 21507 | kerma!~kerma@dsl-tkubng11-54f8bc-2.dhcp.inet.fi |
10 | still | 20181 | kerma!~kerma@dsl-tkubng11-54f8bc-2.dhcp.inet.fi |
|
URL | Number of Uses | Last Used by | |
1 | http://www.dragonflybsd.org/ | 87 | tuxillo!~antonioh@89.128.97.235 |
2 | ftp://ftp.iana.org/tz/releases | 53 | dflybot!~jsb@leaf.dragonflybsd.org |
3 | http://apollo.backplane.com/Ripper/logs/Report/ | 30 | dillon!~dillon@leaf.dragonflybsd.org |
4 | http://apollo.backplane.com/DFlyMisc/buildkernel.txt | 26 | dillon!~dillon@leaf.dragonflybsd.org |
5 | http://dl.wolfpond.org/benchs/Pg-benchmarks.2012-09.various_ | 25 | ftigeot!~ftigeot@serenity.zefyris.com |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #dragonflybsd! |
Wow, no op was taken on #dragonflybsd! |
No actions in #dragonflybsd! |
dillon!~dillon@leaf.dragonflybsd.org talks to him/herself a lot. He/She wrote over 5 lines in a row 5134 times!
Another lonely one was dillon_!~dillon@leaf.dragonflybsd.org, who managed to hit 793 times. |
--> couldn't decide whether to stay or go. 632 joins during this reporting period! |
tuxillo_!~antonioh@island.quantumachine.net has quite a potty mouth. 2.3% words were foul language.
cirn0!~cirn0@2001:4645:3bac:0:2577:a68a:f9f9:ce55 also makes sailors blush, 1.7% of the time. |
|
A topic was never set on this channel. |