DragonFly BSD
DragonFly kernel List (threaded) for 2009-12
[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]

Re: kernel leaking memory somewhere


From: "Thomas E. Spanjaard" <tgen@xxxxxxxxxxxxx>
Date: Wed, 16 Dec 2009 16:24:51 +0000

elekktretterr@exemail.com.au wrote:
> Does anyone have an clue whats happening here?
> 
> Matt? You are running master/i386 somewhere surely, can you see what Im
> seeing here?
> 
> load averages:  0.00,  0.00,  0.00;               up 0+01:01:34
> 37 processes: 37 running
> CPU states:  0.0% user,  0.0% nice,  0.0% system,  0.0% interrupt,  100% idle
> Memory: 774M Active, 2428M Inact, 195M Wired, 75M Cache, 186M Buf, 36M Free
> Swap: 4096M Total, 4096M Free
> 
>   PID USERNAME PRI NICE  SIZE    RES STATE  C   TIME   WCPU    CPU COMMAND
>   712 root     152   0  7880K  3108K select 2   0:00  0.00%  0.00% httpd
>   578 root     152   0  2276K   936K nanslp 3   0:00  0.00%  0.00% dntpd
>   677 root     152   0  5484K  1456K select 1   0:00  0.00%  0.00% sendmail
>   895 root     157   0  7928K  2444K sbwait 2   0:00  0.00%  0.00% sshd
>   903 root     153   0  3484K  1140K pause  3   0:00  0.00%  0.00% csh
>   897 sysadmin 152   0  7800K  1960K select 2   0:00  0.00%  0.00% sshd
>   464 root     152   0  2864K   980K poll   0   0:00  0.00%  0.00% rpcbind
>   484 root     152   0  1720K   392K select 2   0:00  0.00%  0.00% nfsd
>   801 root     153   0  2936K  1252K wait   3   0:00  0.00%  0.00% login
>   822 root     152   0  3740K  1168K ttyin  2   0:00  0.00%  0.00% csh
>   898 sysadmin 165   0  3612K  1208K pause  3   0:00  0.00%  0.00% tcsh
>   804 root     159   0  1804K   852K ttyin  2   0:00  0.00%  0.00% getty
>   902 sysadmin 156   0  2904K  1312K wait   2   0:00  0.00%  0.00% su
>   331 root     152   0  1756K   808K select 0   0:00  0.00%  0.00% syslogd
>   746 www      205   0  7880K  1900K semwai 1   0:00  0.00%  0.00% httpd
>   487 root     229   0   928K   220K nfsd   3   0:00  0.00%  0.00% nfsd
>   489 root     229   0   928K   220K nfsd   1   0:00  0.00%  0.00% nfsd
>   748 www      210   0  7880K  1900K semwai 3   0:00  0.00%  0.00% httpd
>   747 www      207   0  7880K  1900K semwai 2   0:00  0.00%  0.00% httpd
>   745 www      202   0  7880K  1900K semwai 0   0:00  0.00%  0.00% httpd
>   722 root     191   0  4216K  1432K poll   2   0:00  0.00%  0.00% git-daemon
>   102 root     187   0   304K   116K pause  3   0:00  0.00%  0.00% adjkerntz
>   681 smmsp    163   0  5356K  1400K pause  1   0:00  0.00%  0.00% sendmail
>   806 root     163   0  1804K   852K ttyin  0   0:00  0.00%  0.00% getty
>   805 root     161   0  1804K   852K ttyin  1   0:00  0.00%  0.00% getty
>   663 root     159   0  4984K  1276K select 1   0:00  0.00%  0.00% sshd
>   803 root     157   0  1804K   852K ttyin  3   0:00  0.00%  0.00% getty
>   802 root     156   0  1804K   852K ttyin  0   0:00  0.00%  0.00% getty
>   744 www      152   0  7880K  1904K waitms 3   0:00  0.00%  0.00% httpd
>   743 www      152   0  7800K  1792K waitms 2   0:00  0.00%  0.00% httpd
> 
> 
> I have no idea whats using so much memory.
> 
> Petr
> 

top -ores. In your earlier paste of ps -aux, you could see that postgres
was consuming the most memory (850Mibyte). Do you use autovacuum, or at
least VACUUM daily from cron?
-- 
	Thomas E. Spanjaard
	tgen@netphreax.net
	tgen@deepbone.net

Attachment: signature.asc
Description: OpenPGP digital signature



[Date Prev][Date Next]  [Thread Prev][Thread Next]  [Date Index][Thread Index]